Pay per Click Management
Create an online advertisement for your website through our Pay-Per-Click management and be on Google’s first page in no time. Take advantage of this edge against your competitors and get promising leads with the right Google ads management.
Pay Per Click Managementscope | PLAN 1$300PER MONTH | PLAN 2$700PER MONTH | PLAN 3$1000PER MONTH |
|---|---|---|---|
| Budget Allocation | $150 - Management Fee $150 - Budget Allotted for the Google Click Payment | $350 - Management Fee $350 - Budget Allotted for the Google Click Payment | $500 - Management Fee $500 - Budget Allotted for the Google Click Payment |
| TARGET | Low Competition (Small Cities) | Medium Competition (Medium City/ County/ State) | High Competition (Large City/ County/ State) |
| Account Creation | |||
| Campaign Setup | |||
| Keyword Research & Analysis | |||
| Negative Keywords Setup | |||
| Competition Analysis | |||
| No. of Target Keywords | Up to 20 Keywords | Up to 30 Keywords | Up to 40 Keywords |
| Strategic Bid Management | |||
| Google Search Ads Creation | |||
| Landing Page Setup | |||
| Account Management/ Monitoring | |||
| Ad Performance Testing | |||
| Google Analytics Integration & Tracking | |||
| Monthly Campaign Report |